Sponsorship Info
Sponsorship Levels
| Diamond | Platinum | Gold | Silver | Bronze | Friends | |
|---|---|---|---|---|---|---|
| Giving Level | $5,000 | $3,000 | $1,500 | $750 | $250 | $25 (minimum) |
| Company/Individual name and logo displayed on the robot | X | |||||
| Company/Individual name and logo announced at all FIRST® competitions | X | X | ||||
| Company/Individual name and logo on all business documents and correspondence (fax sheets, letterhead, etc) | X | X | ||||
| Company/Individual name and logo displayed in the pit | X Largest Banner/Display |
X Medium Banner/Display |
X Small Banner/Display |
|||
| Special recognition award | X | X | X | |||
| Company/Individual name and logo displayed on team shirts | Largest Font |
Medium Font |
Small Font |
Small Font | Small Font | |
| Invitation to end of year recognition event with the team | X | X | X | |||
| Company/Individual name and logo displayed with link | X | X | X | X | X | |
| Window cling for display in business or on vehicle | X | X | X | X | X | X |




















